24 companies recently published job ads in Budapest and its surroundings that mention C++ - about 294 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Budapest today.
| # | Company | Locations in Budapest | C++ job ads/yr |
|---|---|---|---|
| 1 | Computacenter | Erzsébetváros, Józsefváros | 149 |
| 2 | Hawk-Eye Innovations (HEI) | Erzsébetváros | 43 |
| 3 | BlackRock | VI. kerület | 7 |
| 4 | MP Solutions | 7 | |
| 5 | EPAM Systems | 3 | |
| 6 | Morgan Stanley | 3 | |
| 7 | Qualysoft | 3 | |
| 8 | K&H Csoport | Józsefváros | 3 |
| 9 | Vodafone Hungary | 3 | |
| 10 | XML International | Erzsébetváros | 3 |
| 11 | Deutsche Telekom | 2 | |
| 12 | Ericsson | 2 | |
| 13 | HH Global | 2 | |
| 14 | Scientific Games | 2 | |
| 15 | Sprint Consulting | 2 | |
| 16 | Lightware Visual Engineering | 2 | |
| 17 | HEITEC Hungary | 2 | |
| 18 | Deutsche Telekom IT Solutions HU | 2 | |
| 19 | Tesco Magyarország | Erzsébetváros | 2 |
| 20 | RTL Magyarország | 2 | |
| 21 | Devora Lime | 2 | |
| 22 | CEE Chamber | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or C++ companies worldwide.