30 companies recently published job ads in Hungary that mention C++ - about 374 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Hungary today.
| # | Company | Locations in Hungary | C++ job ads/yr |
|---|---|---|---|
| 1 | Computacenter | Budapest | 169 |
| 2 | Hawk-Eye Innovations (HEI) | Budapest | 38 |
| 3 | ASTEK Polska | 10 | |
| 4 | Deutsche Telekom | Debrecen, Budapest, Pécs, Szeged | 9 |
| 5 | BlackRock | Budapest | 7 |
| 6 | MP Solutions | Budapest | 7 |
| 7 | Vodafone Hungary | Budapest | 7 |
| 8 | EPAM Systems | Budapest, Dánszentmiklós | 5 |
| 9 | Deutsche Telekom IT Solutions HU | Szeged, Budapest | 5 |
| 10 | Adient Hungary | Mór | 3 |
| 11 | Deutsche Telekom IT Solutions | Budapest, Debrecen, Pécs, Szeged, Budapest, Szeged, Pécs, Debrecen | 3 |
| 12 | Morgan Stanley | Budapest | 3 |
| 13 | Qualysoft | Budapest | 3 |
| 14 | K&H Csoport | Budapest | 3 |
| 15 | XML International | Budapest | 3 |
| 16 | Cognex | 2 | |
| 17 | Ericsson | Budapest | 2 |
| 18 | HH Global | Budapest | 2 |
| 19 | Scientific Games | Budapest | 2 |
| 20 | Sprint Consulting | Budapest | 2 |
| 21 | Lightware Visual Engineering | Budapest | 2 |
| 22 | HEITEC Hungary | Budapest | 2 |
| 23 | GE Vernova | Unspecified | 2 |
| 24 | Tesco Magyarország | Budapest | 2 |
| 25 | RTL Magyarország | Budapest | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hungary in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hungary or C++ companies worldwide.