51 companies recently published job ads in Santa Clara and its surroundings that mention PHP - about 191 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPHP is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | PHP job ads/yr |
|---|---|---|---|
| 1 | Meta | 12 | |
| 2 | SUPERMICRO COMPUTER | 10 | |
| 3 | Amazon Web Services (AWS) | Cupertino | 7 |
| 4 | Nvidia | 7 | |
| 5 | TikTok | Buena Vista | 7 |
| 6 | Bloom Energy | Buena Vista | 7 |
| 7 | Amazon | 5 | |
| 8 | Apple | Cupertino | 5 |
| 9 | APPLIED MATERIALS | 5 | |
| 10 | Programmers.io | 5 | |
| 11 | Supermicro | Buena Vista | 5 |
| 12 | Adobe | Buena Vista | 3 |
| 13 | ByteDance | Buena Vista | 3 |
| 14 | Deloitte US | Buena Vista | 3 |
| 15 | Palo Alto Networks | 3 | |
| 16 | Photon | 3 | |
| 17 | PRIMUS Global Services | 3 | |
| 18 | Brains Workgroup | 3 | |
| 19 | Galactic Minds | 3 | |
| 20 | Super Micro Computer Spain | Buena Vista | 3 |
| 21 | EY US | 2 | |
| 22 | Iron Systems | 2 | |
| 23 | Adobe Systems | 2 | |
| 24 | Akraya | 2 | |
| 25 | Ampcus | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions PHP (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or PHP companies worldwide.