167 companies recently published job ads in Santa Clara and its surroundings that mention Perl - about 1.72 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPerl is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | Perl job ads/yr |
|---|---|---|---|
| 1 | Nvidia | 301 | |
| 2 | Amazon | Cupertino | 108 |
| 3 | Qualcomm | 87 | |
| 4 | 84 | ||
| 5 | Apple | Cupertino | 72 |
| 6 | Cadence Design Systems | Buena Vista | 62 |
| 7 | Qualcomm Technologies | 48 | |
| 8 | Marvell Semiconductor | 46 | |
| 9 | Intel | 43 | |
| 10 | Amazon Web Services (AWS) | Cupertino | 41 |
| 11 | AMD (Advanced Micro Devices) | 33 | |
| 12 | Samsung Electronics America | 27 | |
| 13 | Broadcom | 24 | |
| 14 | Synopsys | 19 | |
| 15 | Altera | Buena Vista | 14 |
| 16 | Bright Vision Technologies | 14 | |
| 17 | Microchip Technology | 12 | |
| 18 | Uber | 12 | |
| 19 | Cisco | 10 | |
| 20 | Palo Alto Networks | 10 | |
| 21 | Saicon Consultants | 10 | |
| 22 | Cynet Systems | 10 | |
| 23 | Apex Systems US | 9 | |
| 24 | Hewlett Packard Enterprise | Buena Vista | 9 |
| 25 | Marvell | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions Perl (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or Perl companies worldwide.