47 companies recently published job ads in Santa Clara and its surroundings that mention OpenShift - about 168 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Nvidia | 19 | |
| 2 | Illumio | 9 | |
| 3 | Palo Alto Networks | 7 | |
| 4 | SUPERMICRO COMPUTER | 7 | |
| 5 | Cisco | 5 | |
| 6 | Cardinal Integrated Technologies | 5 | |
| 7 | ServiceNow | 5 | |
| 8 | SOHO Square Solutions | 5 | |
| 9 | Data Capital | 5 | |
| 10 | Axiom Technology Group | 5 | |
| 11 | Super Micro Computer Spain | 5 | |
| 12 | Arrow Electronics | Burbank | 3 |
| 13 | Clifford Chance | Buena Vista | 3 |
| 14 | Deloitte US | 3 | |
| 15 | IBM | 3 | |
| 16 | Intel | 3 | |
| 17 | Jps Tech Solutions | 3 | |
| 18 | Bright Vision Technologies | 3 | |
| 19 | Innovatix Technology Partners | 3 | |
| 20 | Adobe | Buena Vista | 2 |
| 21 | a10 networks | 2 | |
| 22 | Ampcus | 2 | |
| 23 | Cadence Design Systems | 2 | |
| 24 | Cognizant | 2 | |
| 25 | CyberArk | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or OpenShift companies worldwide.