21 companies recently published job ads in Detroit and its surroundings that mention Gradle - about 69 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGradle is used by their teams in Detroit today.
| # | Company | Locations in Detroit | Gradle job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 12 | |
| 2 | Ford Motor | Dearborn | 11 |
| 3 | Apex Systems US | Dearborn | 7 |
| 4 | Stefanini EMEA | Dearborn | 5 |
| 5 | HTC Global Services | 3 | |
| 6 | Patton Labs | 3 | |
| 7 | Ford Global | Dearborn | 3 |
| 8 | Ford | 2 | |
| 9 | Info Services | 2 | |
| 10 | KPIT | 2 | |
| 11 | MeganSoft | Dearborn | 2 |
| 12 | Miracle Software Systems | Dearborn | 2 |
| 13 | LER TechForce | 2 | |
| 14 | Saransh | 2 | |
| 15 | Stefanini North America and APAC | 2 | |
| 16 | Up2date Technologies | 2 | |
| 17 | V2Soft | 2 | |
| 18 | G-TECH Services | 2 | |
| 19 | FordDirect | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions Gradle (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or Gradle companies worldwide.