43 companies recently published job ads in Bristol and its surroundings that mention Unix - about 148 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Bristol today.
| # | Company | Locations in Bristol | Unix job ads/yr |
|---|---|---|---|
| 1 | Graphcore | 10 | |
| 2 | Sanderson | Bishopsworth | 9 |
| 3 | HM Revenue & Customs | 7 | |
| 4 | The Boeing Company | 7 | |
| 5 | Fractile | 7 | |
| 6 | University of Bristol | 5 | |
| 7 | F5 consultants | Bishopsworth | 5 |
| 8 | BT | 5 | |
| 9 | Arm | 3 | |
| 10 | Bank of Ireland | 3 | |
| 11 | BOEING | 3 | |
| 12 | Cisco | 3 | |
| 13 | Hewlett Packard Enterprise | 3 | |
| 14 | Speechify | 3 | |
| 15 | NEC Software Solutions (India) | Easton-in-Gordano | 3 |
| 16 | Bud Systems | 3 | |
| 17 | F5 | 2 | |
| 18 | Anson McCade | Barbican | 2 |
| 19 | AMENTUM UK | 2 | |
| 20 | Apto Solutions | 2 | |
| 21 | FDM UK | 2 | |
| 22 | Harris | Bristol | 2 |
| 23 | HCLTech UK | Bishopsworth | 2 |
| 24 | HP | 2 | |
| 25 | Infineon | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bristol (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bristol or Unix companies worldwide.