20 companies recently published job ads in Surrey and its surroundings that mention TypeScript - about 58 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Surrey today.
| # | Company | Locations in Surrey | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Affinity | New Westminster | 5 |
| 2 | Epiroc | Pitt Meadows | 5 |
| 3 | Delta Intelligent Building Technologies (Canada) | 5 | |
| 4 | Westland Insurance | 4 | |
| 5 | Chameleon IT Solutions | 3 | |
| 6 | Delta Controls | 3 | |
| 7 | BAE Systems | 2 | |
| 8 | Blue Pearl Mortgage Group | 2 | |
| 9 | iO Associates | 2 | |
| 10 | Kobelt Development | 2 | |
| 11 | Monark | White Rock | 2 |
| 12 | Dexterra | 2 | |
| 13 | Comoro | 2 | |
| 14 | KPMG Canada | Walnut Grove | 2 |
| 15 | Medico Supplies | 2 | |
| 16 | Pattison Food Group | Langley | 2 |
| 17 | TuneZilla | 2 | |
| 18 | Primus Connect | 2 | |
| 19 | Pillexa | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Surrey (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Surrey or TypeScript companies worldwide.