30 companies recently published job ads in Surrey and its surroundings that mention Linux - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Surrey today.
| # | Company | Locations in Surrey | Linux job ads/yr |
|---|---|---|---|
| 1 | Proactive Appointments | 10 | |
| 2 | Pattison Food Group | Langley | 10 |
| 3 | FortisBC | 7 | |
| 4 | Kwantlen Polytechnic University | 5 | |
| 5 | Epiroc | Pitt Meadows | 5 |
| 6 | Surrey Satellite Technology | 5 | |
| 7 | Apex Systems | 3 | |
| 8 | BAE Systems | 3 | |
| 9 | EmergiTEL | New Westminster | 3 |
| 10 | Hamilton Barnes | 3 | |
| 11 | Offworld industries | New Westminster | 3 |
| 12 | Qh4 Consulting | 3 | |
| 13 | Delta Intelligent Building Technologies (Canada) | 3 | |
| 14 | Delta Controls | 2 | |
| 15 | Ericsson | 2 | |
| 16 | Fortis Bc | 2 | |
| 17 | Lockheed Martin Canada | Langley | 2 |
| 18 | Matchtech Group | 2 | |
| 19 | Monark | 2 | |
| 20 | Primacorp Ventures | New Westminster | 2 |
| 21 | SoftNice | 2 | |
| 22 | W3global | 2 | |
| 23 | SIMON FRASER UNIVERSITY | 2 | |
| 24 | QHR Technologies | New Westminster | 2 |
| 25 | BC Hydro | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Surrey (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Surrey or Linux companies worldwide.