33 companies recently published job ads in Mainz and its surroundings that mention TypeScript - about 153 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Mainz today.
| # | Company | Locations in Mainz | TypeScript job ads/yr |
|---|---|---|---|
| 1 | VP Verbund Pflegehilfe | 28 | |
| 2 | Intercon Solutions | 12 | |
| 3 | ORGA-SOFT Organisation und Software | 7 | |
| 4 | Develop | 5 | |
| 5 | Deutsche Bahn | 5 | |
| 6 | ]init[ | 5 | |
| 7 | DATAGROUP | 5 | |
| 8 | SWR | 4 | |
| 9 | AEB | Gau-Bischofsheim | 3 |
| 10 | Symbio (France) | 3 | |
| 11 | SCHUFA Holding | 3 | |
| 12 | APRIORI – BUSINESS SOLUTIONS | 3 | |
| 13 | Syntex | 3 | |
| 14 | CONET ISB | 2 | |
| 15 | DAL Deutsche Anlagen-Leasing | 2 | |
| 16 | Optimus Search | 2 | |
| 17 | 1. FSV Mainz 05 | 2 | |
| 18 | Bundeskriminalamt | 2 | |
| 19 | R+V Betriebskrankenkasse | Nordenstadt | 2 |
| 20 | TECAN Deutschland | 2 | |
| 21 | PIMA Health Group | 2 | |
| 22 | Peak One | 2 | |
| 23 | R+V Allgemeine Versicherung | 2 | |
| 24 | United Digital Group | 2 | |
| 25 | Verband Pflegehilfe | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mainz (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mainz or TypeScript companies worldwide.