95 companies recently published job ads in Mainz and its surroundings that mention Python - about 546 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Mainz today.
| # | Company | Locations in Mainz | Python job ads/yr |
|---|---|---|---|
| 1 | R+V Allgemeine Versicherung | 29 | |
| 2 | BRÜGGEN ENGINEERING | 26 | |
| 3 | Peraton | 20 | |
| 4 | SCHUFA Holding | 17 | |
| 5 | ORDIX | Nordenstadt | 15 |
| 6 | Universitätsmedizin der Johannes Gutenberg-Universität Mainz | 14 | |
| 7 | BioNTech | 12 | |
| 8 | SOMI Experts | 12 | |
| 9 | SCHOTT | 10 | |
| 10 | ANG Deutschland | Rüsselsheim am Main | 10 |
| 11 | Source | 10 | |
| 12 | APRIORI – BUSINESS SOLUTIONS | 10 | |
| 13 | Office Events P & B | 10 | |
| 14 | Smiths Group | 9 | |
| 15 | Peak One | 9 | |
| 16 | HIBA | 9 | |
| 17 | 4flow | Rüsselsheim am Main | 7 |
| 18 | Deutsche Bahn | 7 | |
| 19 | Bundeskriminalamt | 7 | |
| 20 | evoila | 7 | |
| 21 | digid | 5 | |
| 22 | Max-Planck-Institut für Polymerforschung | 5 | |
| 23 | Predict42 | 5 | |
| 24 | Expert Select | Rüsselsheim am Main, Ginsheim-Gustavsburg | 5 |
| 25 | Institut für medizinische und pharmazeutische Prüfungsfragen | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mainz (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mainz or Python companies worldwide.