25 companies recently published job ads in Mainz and its surroundings that mention MySQL - about 203 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMySQL is used by their teams in Mainz today.
| # | Company | Locations in Mainz | MySQL job ads/yr |
|---|---|---|---|
| 1 | NetCom Sicherheitstechnik | 24 | |
| 2 | Intercon Solutions | 14 | |
| 3 | ANG Deutschland | Rüsselsheim am Main | 10 |
| 4 | Franklin Fitch | 10 | |
| 5 | ]init[ | 10 | |
| 6 | ORDIX | Nordenstadt | 9 |
| 7 | ORGA-SOFT Organisation und Software | 7 | |
| 8 | PHYTEC Meßtechnik | 7 | |
| 9 | Berufsgenossenschaft Holz und Metall | 5 | |
| 10 | PIMA Health Group | 5 | |
| 11 | NAXCON | 5 | |
| 12 | DGS Diesel- und Getriebeservice | 3 | |
| 13 | Bundeskriminalamt | 3 | |
| 14 | 3st kommunikation | 3 | |
| 15 | Universitätsmedizin der Johannes Gutenberg-Universität Mainz | 2 | |
| 16 | Computer Futures | 2 | |
| 17 | Landeshauptstadt Mainz | 2 | |
| 18 | Symbio (France) | 2 | |
| 19 | United Digital Group | 2 | |
| 20 | Wematch | 2 | |
| 21 | Circunomics | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mainz (incl. surroundings) in the last months that mentions MySQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mainz or MySQL companies worldwide.