25 companies recently published job ads in Mainz and its surroundings that mention Oracle Database - about 244 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Mainz today.
| # | Company | Locations in Mainz | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | ANG Deutschland | Rüsselsheim am Main | 15 |
| 2 | Berufsgenossenschaft Holz und Metall | 15 | |
| 3 | K4S | 14 | |
| 4 | ORGA-SOFT Organisation und Software | 12 | |
| 5 | CONITAS | 12 | |
| 6 | ORDIX | Nordenstadt | 12 |
| 7 | Peraton | 7 | |
| 8 | Landesamt für Umwelt | 3 | |
| 9 | Römheld & Moelle Eisengießerei | 3 | |
| 10 | BGHM Berufsgenossenschaft Holz und Metall | 3 | |
| 11 | virtual7 | 2 | |
| 12 | Landeshauptstadt Mainz | 2 | |
| 13 | Mainzer Verkehrsgesellschaft | 2 | |
| 14 | Bundeskriminalamt | 2 | |
| 15 | SINC | 2 | |
| 16 | Symbio (France) | 2 | |
| 17 | Polizeipräsidium Mainz | 2 | |
| 18 | Polizeiprasidium Einsatz, Logistik und Technik | 2 | |
| 19 | SCHUFA Holding | 2 | |
| 20 | Sthree Germany | 2 | |
| 21 | Rheinland-Pfalz | 2 | |
| 22 | VP-Systeme | 2 | |
| 23 | Wavestone | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mainz (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mainz or Oracle Database companies worldwide.