76 companies recently published job ads in Canberra and its surroundings that mention TypeScript - about 351 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Canberra today.
| # | Company | Locations in Canberra | TypeScript job ads/yr |
|---|---|---|---|
| 1 | NetApp | Deakin | 16 |
| 2 | IT alliance Australia | 14 | |
| 3 | Karbon | Yarralumla | 12 |
| 4 | NCS Australia | Yarralumla | 10 |
| 5 | Amazon Web Services (AWS) | 9 | |
| 6 | ShowTime Consulting | 9 | |
| 7 | Bridge IT Engineering | Forrest | 7 |
| 8 | OpenText | Yarralumla | 5 |
| 9 | C4I Solutions | 5 | |
| 10 | Ignite | 5 | |
| 11 | KBR | Deakin | 5 |
| 12 | Amazon Web Services Australia | 5 | |
| 13 | Exclaim IT | Forrest | 5 |
| 14 | Australian Electoral Commission | 5 | |
| 15 | Informatech | 5 | |
| 16 | CareCone Australia | 5 | |
| 17 | Vivanti Consulting | 5 | |
| 18 | 82 Degrees North | 5 | |
| 19 | Leidos Australia | 4 | |
| 20 | Compas | 3 | |
| 21 | Coras | 3 | |
| 22 | Deloitte Australia | 3 | |
| 23 | GoSourcing | Acton | 3 |
| 24 | NTT DATA | 3 | |
| 25 | oneZero Financial Systems | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Canberra (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Canberra or TypeScript companies worldwide.