98 companies recently published job ads in Canberra and its surroundings that mention Kubernetes - about 584 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Canberra today.
| # | Company | Locations in Canberra | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | ShowTime Consulting | Yarralumla | 38 |
| 2 | Leidos Australia | Deakin | 31 |
| 3 | Red Hat | Deakin | 21 |
| 4 | NTT DATA | 17 | |
| 5 | Whizdom | 15 | |
| 6 | Centorrino Technologies | Acton | 15 |
| 7 | Lab3 | 15 | |
| 8 | Canonical | 14 | |
| 9 | Datacom Australia | 10 | |
| 10 | Vertical Scope Group | 10 | |
| 11 | Dynatrace | Deakin | 9 |
| 12 | Paxus | 9 | |
| 13 | Bridge IT Engineering | 7 | |
| 14 | IBM | Deakin | 7 |
| 15 | IT alliance Australia | 7 | |
| 16 | x-RD | 7 | |
| 17 | SAP Australia | Deakin, Yarralumla | 5 |
| 18 | OpenText | Yarralumla | 5 |
| 19 | Amentum | Deakin | 5 |
| 20 | Capgemini Australia | 5 | |
| 21 | Fujitsu Australia | Barton | 5 |
| 22 | NTT | Deakin | 5 |
| 23 | Strategic Partners Australia | 5 | |
| 24 | Unisys | 5 | |
| 25 | Australian Signals Directorate | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Canberra (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Canberra or Kubernetes companies worldwide.