20 companies recently published job ads in Columbus and its surroundings that mention Apache Tomcat - about 62 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchApache Tomcat is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Apache Tomcat job ads/yr |
|---|---|---|---|
| 1 | JPMorganChase | 9 | |
| 2 | JPMorgan Chase & | 7 | |
| 3 | American Electric Power | 3 | |
| 4 | Radiance Technologies | 3 | |
| 5 | Data Systems Integration Group | 3 | |
| 6 | GovCIO | 3 | |
| 7 | Ampcus | 2 | |
| 8 | Cognizant | 2 | |
| 9 | Edi Matrix | 2 | |
| 10 | IMPACT | 2 | |
| 11 | Kodi | 2 | |
| 12 | NetJets | 2 | |
| 13 | Atash Enterprises | 2 | |
| 14 | Oracle | 2 | |
| 15 | RxBenefits | 2 | |
| 16 | Sogeti | Worthington | 2 |
| 17 | ThinkBeyond | 2 | |
| 18 | Stellar Professionals | Grandview Heights | 2 |
| 19 | Learn Beyond Consulting | 2 | |
| 20 | Varsun Etechnologies Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Apache Tomcat (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Apache Tomcat companies worldwide.