40 companies recently published job ads in Salt Lake City and its surroundings that mention TensorFlow - about 159 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Salt Lake City today.
| # | Company | Locations in Salt Lake City | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | General Motors | 19 | |
| 2 | Oracle | 16 | |
| 3 | Deloitte US | South Salt Lake | 12 |
| 4 | Capital One | 7 | |
| 5 | Pacific Northwest National Laboratory | 7 | |
| 6 | humana | 5 | |
| 7 | University of Utah | 5 | |
| 8 | Mastercard | Taylorsville | 3 |
| 9 | Cardinal Health | 3 | |
| 10 | Cognizant | 3 | |
| 11 | Highmark Health | 3 | |
| 12 | R1 RCM | 3 | |
| 13 | SynergisticIT | 3 | |
| 14 | University of Utah Health | South Salt Lake | 3 |
| 15 | Lumen | 2 | |
| 16 | Baylor Scott & White Health | 2 | |
| 17 | Cisco | 2 | |
| 18 | Coinbase | 2 | |
| 19 | CogniSoft Technologies | 2 | |
| 20 | Cloudious | 2 | |
| 21 | Maximus | 2 | |
| 22 | Meta | 2 | |
| 23 | Mphasis | 2 | |
| 24 | Laiba Technologies | 2 | |
| 25 | Pearson | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Salt Lake City (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Salt Lake City or TensorFlow companies worldwide.