49 companies recently published job ads in Salt Lake City and its surroundings that mention Hadoop - about 164 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Salt Lake City today.
| # | Company | Locations in Salt Lake City | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Oracle | 17 | |
| 2 | Highmark Health | 10 | |
| 3 | University of Utah | 10 | |
| 4 | Western Governors University | South Salt Lake | 7 |
| 5 | Capital One | 5 | |
| 6 | Lumen | 5 | |
| 7 | Harris | 5 | |
| 8 | HonorVet Technologies | 5 | |
| 9 | Stefanini Group | 5 | |
| 10 | BMW | 4 | |
| 11 | Cornerstone OnDemand | 3 | |
| 12 | LANCESOFT | 3 | |
| 13 | Noblis | 3 | |
| 14 | Northrop Grumman | 3 | |
| 15 | Paychex | 3 | |
| 16 | Software Guidance & Assistance | 3 | |
| 17 | Delviom | 3 | |
| 18 | RevSpring | 3 | |
| 19 | EY US | 2 | |
| 20 | Eliassen Group | 2 | |
| 21 | Amazon Web Services (AWS) | 2 | |
| 22 | ARK Infotech Spectrum | 2 | |
| 23 | Conch Technologies | 2 | |
| 24 | Deloitte US | South Salt Lake | 2 |
| 25 | Ford Motor Company | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Salt Lake City (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Salt Lake City or Hadoop companies worldwide.