180 companies recently published job ads in Salt Lake City and its surroundings that mention Docker - about 1.06 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDocker is used by their teams in Salt Lake City today.
| # | Company | Locations in Salt Lake City | Docker job ads/yr |
|---|---|---|---|
| 1 | Oracle | 71 | |
| 2 | Capital One | 58 | |
| 3 | Western Governors University | South Salt Lake | 39 |
| 4 | Cognizant | 29 | |
| 5 | Eliassen Group | 25 | |
| 6 | University of Utah | 25 | |
| 7 | Coinbase | 20 | |
| 8 | General Motors | 20 | |
| 9 | System One | 19 | |
| 10 | iCapital | 17 | |
| 11 | Ampcus | 12 | |
| 12 | Syms Strategic Group | 12 | |
| 13 | Judge Group | 12 | |
| 14 | ASSA ABLOY | 10 | |
| 15 | Ensono | 10 | |
| 16 | Maximus | 10 | |
| 17 | Verint Systems | 10 | |
| 18 | CGI Technologies and Solutions | 10 | |
| 19 | GovCIO | 10 | |
| 20 | EY US | 8 | |
| 21 | Lumen | 8 | |
| 22 | CGI | 8 | |
| 23 | humana | 8 | |
| 24 | L3Harris | 8 | |
| 25 | Purview Infotech | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Salt Lake City (incl. surroundings) in the last months that mentions Docker (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Salt Lake City or Docker companies worldwide.