66 companies recently published job ads in Bellevue and its surroundings that mention SolidWorks - about 601 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Bellevue today.
| # | Company | Locations in Bellevue | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | System One | Wilburton | 208 |
| 2 | Amazon | Wilburton, Kirkland | 93 |
| 3 | Meta | Redmond | 22 |
| 4 | Apex Systems US | Clyde Hill, Redmond | 10 |
| 5 | Kirkland, Wilburton | 10 | |
| 6 | Alignerr | 9 | |
| 7 | Celestica | 7 | |
| 8 | Protingent | 7 | |
| 9 | Fresh Consulting | 7 | |
| 10 | Amazon.com | 5 | |
| 11 | Echodyne | Kirkland | 5 |
| 12 | Spacex | Redmond | 5 |
| 13 | Zeno Power | 5 | |
| 14 | Bright Vision Technologies | 5 | |
| 15 | Andrews-Cooper | 4 | |
| 16 | Microsoft | Redmond | 3 |
| 17 | Aerospace | Redmond | 3 |
| 18 | Astronics | Kirkland | 3 |
| 19 | HDR | Clyde Hill | 3 |
| 20 | RTX | Bellevue | 3 |
| 21 | B.E. Meyers & | Redmond | 2 |
| 22 | Brooks Running | 2 | |
| 23 | CAPGEMINI ENGINEERING | 2 | |
| 24 | Capgemini | Wilburton | 2 |
| 25 | Carbon Robotics | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bellevue (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bellevue or SolidWorks companies worldwide.