48 companies recently published job ads in St. Louis and its surroundings that mention SharePoint - about 149 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSharePoint is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | SharePoint job ads/yr |
|---|---|---|---|
| 1 | Us Cloud | Town and Country | 10 |
| 2 | Deloitte US | 7 | |
| 3 | U.S. Bank | 7 | |
| 4 | UnitedHealth Group | 5 | |
| 5 | World Wide Technology | 5 | |
| 6 | Encore | 3 | |
| 7 | Advantage Solutions | Clayton | 3 |
| 8 | Apex Systems US | 3 | |
| 9 | Apolis | 3 | |
| 10 | CALIBRE Systems | Franconia | 3 |
| 11 | Cushman & Wakefield | 3 | |
| 12 | Interlace Health | 3 | |
| 13 | FuseGlobal | 3 | |
| 14 | Grant Thornton | 2 | |
| 15 | Leidos | 2 | |
| 16 | 22nd Century Technologies | 2 | |
| 17 | Arco | 2 | |
| 18 | Breakthru Beverage Group | 2 | |
| 19 | Bunzl | 2 | |
| 20 | CDM Smith | 2 | |
| 21 | Concero | 2 | |
| 22 | CURIUM | 2 | |
| 23 | Edward Jones | 2 | |
| 24 | Enterprise Holdings | 2 | |
| 25 | GardaWorld Security Services U.S | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions SharePoint (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or SharePoint companies worldwide.