68 companies recently published job ads in Brazil that mention SAP HANA - about 303 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSAP HANA is used by their teams in Brazil today.
| # | Company | Locations in Brazil | SAP HANA job ads/yr |
|---|---|---|---|
| 1 | SAP | São Leopoldo, Sao Paulo, São Paulo | 71 |
| 2 | Ey | Recife, Fortaleza | 9 |
| 3 | ExxonMobil | Curitiba | 9 |
| 4 | HCLTech | São Paulo, Campos Dos Goytacazes, Gravataí, Ponta Grossa | 9 |
| 5 | Amazon Web Services (AWS) | São Paulo E Região | 7 |
| 6 | SONDA | Sitio Pau-Brasil, São Paulo | 7 |
| 7 | Rimini Street Brazil | São Paulo | 7 |
| 8 | NTT DATA Business Solutions | São Paulo, Porto Alegre E Região | 5 |
| 9 | Pantheon | São Paulo | 5 |
| 10 | Mars Brasil | Guararema | 3 |
| 11 | Amazon | Sao Paulo | 3 |
| 12 | BairesDev | São Paulo, Curitiba E Região | 3 |
| 13 | Capgemini | Barueri | 3 |
| 14 | Capco | Rio De Janeiro E Região | 3 |
| 15 | Confidencial Brasil | Cabedelo, Limeira | 3 |
| 16 | EPAM Systems | Montenegro | 3 |
| 17 | IBM | São Paulo | 3 |
| 18 | innolevels | São Paulo E Região | 3 |
| 19 | Engineering Brasil | Manaus, Rio De Janeiro | 3 |
| 20 | Abc Technology Group | Hortolândia, São Paulo E Região | 3 |
| 21 | Tec2cloud | Barueri | 3 |
| 22 | Dadoteca | São Paulo, Rio De Janeiro | 3 |
| 23 | Nestlé | Marilia | 2 |
| 24 | 3M | São Paulo | 2 |
| 25 | Ambev Tech | Campinas | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions SAP HANA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or SAP HANA companies worldwide.