41 companies recently published job ads in Austria that mention SAP HANA - about 180 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSAP HANA is used by their teams in Austria today.
| # | Company | Locations in Austria | SAP HANA job ads/yr |
|---|---|---|---|
| 1 | SAP | Innere, Vienna | 17 |
| 2 | ABB | Wiener Neudorf | 17 |
| 3 | Bundesrechenzentrum | Vienna | 10 |
| 4 | HR Consulting Ines Schöffmann | Salzburg, Oberösterreich | 9 |
| 5 | Salzburg | Salzburg | 7 |
| 6 | MTH Retail Group | Guntramsdorf | 7 |
| 7 | Siemens Energy Austria | Weiz | 7 |
| 8 | Miba | Laakirchen | 7 |
| 9 | ÖBB | Vienna, Leopoldstadt | 5 |
| 10 | CNT Management Consulting | Vienna | 5 |
| 11 | x-tention Informationstechnologie | Vienna | 5 |
| 12 | Dürenhoff | Oberösterreich | 5 |
| 13 | ATOS Austria | Vienna | 3 |
| 14 | EVN | Maria Enzersdorf | 3 |
| 15 | duerenhoff | Marchtrenk | 3 |
| 16 | Fusion Consulting | Vienna | 3 |
| 17 | ÖBB-Konzern | Wien 2. Bezirk (leopoldstadt) | 3 |
| 18 | Salzburg für Energie, Verkehr und Telekommunikation | Salzburg | 3 |
| 19 | Iventa. The Human Management Group | Vienna | 2 |
| 20 | AUVA - Allgemeine Unfallversicherungsanstalt | Vienna | 2 |
| 21 | Dematic | Graz | 2 |
| 22 | Österreichischer Rundfunk | Vienna | 2 |
| 23 | Frauscher Sensortechnik | Sankt Marienkirchen Bei Schärding | 2 |
| 24 | epunkt | Südlich Wien | 2 |
| 25 | Amazon Web Services (AWS) | Innere | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Austria in the last months that mentions SAP HANA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Austria or SAP HANA companies worldwide.