62 companies recently published job ads in Budapest and its surroundings that mention Maven - about 340 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMaven is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Maven job ads/yr |
|---|---|---|---|
| 1 | Deutsche Telekom IT Solutions HU | 17 | |
| 2 | IDBC | 16 | |
| 3 | Ericsson | 12 | |
| 4 | Raiffeisen Bank Hungary | 11 | |
| 5 | BlackRock | VI. kerület | 10 |
| 6 | INTUITECH | Erzsébetváros | 10 |
| 7 | Allianz Technology | Józsefváros | 9 |
| 8 | Bluebird | 9 | |
| 9 | Capsys Financial Technologies | XIII. kerület | 9 |
| 10 | Deutsche Telekom | 7 | |
| 11 | Raiffeisen Software | VIII. kerület | 7 |
| 12 | Phi Partners | 7 | |
| 13 | Alerant Zrt | XI. kerület, Józsefváros | 7 |
| 14 | Aegon UK | 5 | |
| 15 | Lab49 | 5 | |
| 16 | Smartedge Solutions | 5 | |
| 17 | IdomSoft Zrt | XIII. kerület | 5 |
| 18 | Aegon Global Business Solutions Center | 5 | |
| 19 | Sigma Technology Hungary | Erzsébetváros, VI. kerület | 5 |
| 20 | Global Blue | 3 | |
| 21 | Cloudera | 3 | |
| 22 | Beck & Partners | IV. kerület | 3 |
| 23 | Deutsche Telekom IT Solutions | 3 | |
| 24 | Morgan Stanley | 3 | |
| 25 | Lightware Visual Engineering | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Maven (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Maven companies worldwide.