22 companies recently published job ads in Dallas and its surroundings that mention Ruby on Rails - about 71 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in Dallas today.
| # | Company | Locations in Dallas | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | Goldman Sachs | 6 | |
| 2 | Judge Group | Garland | 5 |
| 3 | Mckesson | Irving | 3 |
| 4 | Teamware Solutions | Carrollton | 3 |
| 5 | Stronghold Investment Management | 3 | |
| 6 | TheCorporate | Irving | 3 |
| 7 | Activesoft | 2 | |
| 8 | AppFolio | 2 | |
| 9 | Equinix | 2 | |
| 10 | Jiffy | 2 | |
| 11 | OmegaHires | 2 | |
| 12 | Scribd | 2 | |
| 13 | SumasEdge | 2 | |
| 14 | The Dignify Solutions | 2 | |
| 15 | Adva IT Services | 2 | |
| 16 | Zodiac Solutions | 2 | |
| 17 | Corporate Tools | 2 | |
| 18 | Highway | 2 | |
| 19 | EdgeAll | 2 | |
| 20 | CGS Federal (Contact Government Services) | 2 | |
| 21 | aptlogix | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dallas (incl. surroundings) in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dallas or Ruby on Rails companies worldwide.