33 companies recently published job ads in Honduras that mention PostgreSQL - about 674 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Honduras today.
| # | Company | Locations in Honduras | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | FullStack | Choloma, Comayagua, El Progreso, Honduras | 267 |
| 2 | Bluelight | Comayagua, San Pedro Sula, Tegucigalpa | 94 |
| 3 | BairesDev | Honduras, Distrito Central, Tegucigalpa | 76 |
| 4 | Bluelight Consulting | Comayagua, San Pedro Sula, Honduras, Tegucigalpa, Honduras | 50 |
| 5 | Applaudo | Honduras, Distrito Central, Cortés | 31 |
| 6 | Grupo Ficohsa | Tegucigalpa | 10 |
| 7 | Food For The Poor | San Pedro Sula | 9 |
| 8 | Ingeniería Digital | Tegucigalpa | 7 |
| 9 | San Services Honduras | San Pedro Sula | 7 |
| 10 | Braintrust | Honduras | 5 |
| 11 | UNICEF | Tegucigalpa | 5 |
| 12 | UNICEF Tchad | Honduras | 5 |
| 13 | UNICEF Bangladesh | Honduras | 5 |
| 14 | Novacomp | Tegucigalpa | 3 |
| 15 | Próspera | Roatán | 3 |
| 16 | Crowley | San Pedro Sula | 3 |
| 17 | ALLAS Repuestos | San Pedro Sula | 3 |
| 18 | BAC | Tegucigalpa | 2 |
| 19 | Confidencial | San Pedro Sula | 2 |
| 20 | Devsu | Honduras | 2 |
| 21 | Empresa Confidencial | San Pedro Sula | 2 |
| 22 | Grupo VISION | Tegucigalpa | 2 |
| 23 | Heinsohn | Tegucigalpa | 2 |
| 24 | Millicom (Tigo) | Tegucigalpa | 2 |
| 25 | Sumadi | Honduras | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Honduras in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Honduras or PostgreSQL companies worldwide.