94 companies recently published job ads in Auckland and its surroundings that mention PostgreSQL - about 510 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Auckland today.
| # | Company | Locations in Auckland | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Henry Schein One | 20 | |
| 2 | Pushpay | 17 | |
| 3 | Henry Schein One Asia Pacific | 16 | |
| 4 | Canonical | 14 | |
| 5 | Catch Design | 14 | |
| 6 | ANZ | 12 | |
| 7 | Tracksuit | 10 | |
| 8 | Software of Excellence | 10 | |
| 9 | Partly | 9 | |
| 10 | ASB Bank | 7 | |
| 11 | Auror | 7 | |
| 12 | Microsoft | 5 | |
| 13 | Fusion5 | 5 | |
| 14 | Slalom | 5 | |
| 15 | Vontier | 5 | |
| 16 | First Focus | 5 | |
| 17 | Westpac New Zealand | 5 | |
| 18 | nib Group | 5 | |
| 19 | Vista | 5 | |
| 20 | IDEXX | 3 | |
| 21 | Aderant | 3 | |
| 22 | Crimson Education | 3 | |
| 23 | New Zealand Defence Force | 3 | |
| 24 | New Zealand Government | 3 | |
| 25 | RICO | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Auckland (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Auckland or PostgreSQL companies worldwide.