41 companies recently published job ads in Auckland and its surroundings that mention Ansible - about 210 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Auckland today.
| # | Company | Locations in Auckland | Ansible job ads/yr |
|---|---|---|---|
| 1 | ASB Bank | 45 | |
| 2 | Westpac New Zealand | 15 | |
| 3 | Spark New Zealand | 9 | |
| 4 | Bank of New Zealand | 7 | |
| 5 | Datacom | 5 | |
| 6 | Vontier | 5 | |
| 7 | Resideo | 3 | |
| 8 | Ingram Micro | 3 | |
| 9 | IAG New Zealand | 3 | |
| 10 | New Zealand Government | 3 | |
| 11 | Orion Health | 3 | |
| 12 | Potentia | 3 | |
| 13 | Red Hat New Zealand | 3 | |
| 14 | Rocket Lab | 3 | |
| 15 | Rush Digital | 3 | |
| 16 | Halter | 3 | |
| 17 | Younity | 3 | |
| 18 | Lab3 | 3 | |
| 19 | One New Zealand | 3 | |
| 20 | ANZ Banking Group | 2 | |
| 21 | ANZ | 2 | |
| 22 | Binance | 2 | |
| 23 | EROAD | Albany | 2 |
| 24 | Hewlett Packard Enterprise | 2 | |
| 25 | New Zealand Defence Force | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Auckland (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Auckland or Ansible companies worldwide.