28 companies recently published job ads in Wellington and its surroundings that mention PostgreSQL - about 135 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Wellington today.
| # | Company | Locations in Wellington | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | ANZ | 10 | |
| 2 | Canonical | 10 | |
| 3 | Xero | 7 | |
| 4 | Catch Design | 5 | |
| 5 | TourWriter | 5 | |
| 6 | Buildkite | 5 | |
| 7 | Capgemini | 4 | |
| 8 | ANZ Banking Group | 3 | |
| 9 | Crimson Education | 3 | |
| 10 | New Zealand Government | 3 | |
| 11 | Lab3 | 3 | |
| 12 | Hnry | 3 | |
| 13 | ANZ Bank New Zealand | 3 | |
| 14 | Microsoft | 2 | |
| 15 | Fast Enterprises | 2 | |
| 16 | Fusion5 | 2 | |
| 17 | New Zealand Defence Force | 2 | |
| 18 | Objective | 2 | |
| 19 | Land Information New Zealand | 2 | |
| 20 | SecuritEase | Petone | 2 |
| 21 | First Focus IT | 2 | |
| 22 | Bank of New Zealand | 2 | |
| 23 | 880 Productions NZ | 2 | |
| 24 | Starboard Maritime Intelligence | 2 | |
| 25 | HCLTech - Australia and New Zealand | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Wellington (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Wellington or PostgreSQL companies worldwide.