145 companies recently published job ads in Madrid and its surroundings that mention OpenStack - about 639 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Madrid today.
| # | Company | Locations in Madrid | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Canonical | Sevilla La Nueva | 17 |
| 2 | UST España | 14 | |
| 3 | hiberus | Retiro | 14 |
| 4 | Indra | San Fernando de Henares | 12 |
| 5 | Deutsche Telekom | 10 | |
| 6 | Sopra Steria España | Retiro | 9 |
| 7 | T-Systems Iberia | 9 | |
| 8 | Zooplus | 9 | |
| 9 | EXIS-TI | 9 | |
| 10 | Alan | 7 | |
| 11 | Capgemini | 7 | |
| 12 | Gmv Spain | Tres Cantos | 7 |
| 13 | Minsait | 7 | |
| 14 | Swiss Re | 7 | |
| 15 | Tecdata Engineering | 7 | |
| 16 | WEEWOO | Tetuán de las Victorias | 7 |
| 17 | CAPITOLE CONSULTING | 7 | |
| 18 | Ust Espana & Latam | 7 | |
| 19 | eXperience IT Solutions | 7 | |
| 20 | Capitole | Retiro | 7 |
| 21 | Boycor | 5 | |
| 22 | FERCHAU Spain | 5 | |
| 23 | GetNet | 5 | |
| 24 | METRICA | Alcobendas | 5 |
| 25 | NTT DATA Europe & Latam | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Madrid (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Madrid or OpenStack companies worldwide.