14 companies recently published job ads in the Dominican Republic that mention OpenStack - about 176 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in the Dominican Republic today.
| # | Company | Locations in the Dominican Republic | OpenStack job ads/yr |
|---|---|---|---|
| 1 | FullStack | Bonao, Concepción De La Vega, Higüey, La Romana | 112 |
| 2 | BairesDev | República Dominicana, Santo Domingo | 9 |
| 3 | Applaudo | República Dominicana | 7 |
| 4 | Infosyp | Santiago De Los Caballeros | 7 |
| 5 | Nearsure | Santo Domingo | 5 |
| 6 | Advensus | Santo Domingo | 5 |
| 7 | EvoPoint Solutions | Santo Domingo, Santo Domingo De Guzmán | 5 |
| 8 | Truelogic Software | República Dominicana | 3 |
| 9 | NEWTECH | Distrito Nacional | 2 |
| 10 | Quala | República Dominicana | 2 |
| 11 | Check Point Software | República Dominicana | 2 |
| 12 | Horatio | Santo Domingo | 2 |
| 13 | Banco Santa Cruz RD | Distrito Nacional | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Dominican Republic in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Dominican Republic or OpenStack companies worldwide.