21 companies recently published job ads in the Dominican Republic that mention GraphQL - about 297 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in the Dominican Republic today.
| # | Company | Locations in the Dominican Republic | GraphQL job ads/yr |
|---|---|---|---|
| 1 | FullStack | Urb. San Francisco, Bonao, Concepción De La Vega, Higüey | 115 |
| 2 | BairesDev | República Dominicana, Santo Domingo | 30 |
| 3 | Truelogic Software | República Dominicana | 30 |
| 4 | GBH | República Dominicana, Santo Domingo | 16 |
| 5 | Nortal | Santo Domingo | 7 |
| 6 | Applaudo | República Dominicana, Santo Domingo | 7 |
| 7 | Truelogic | 7 | |
| 8 | Lumenalta | República Dominicana | 7 |
| 9 | Agilesoft | República Dominicana | 5 |
| 10 | Ericsson | República Dominicana, Santo Domingo | 3 |
| 11 | EvoPoint Solutions | Santo Domingo | 3 |
| 12 | Ualett | Santiago De Los Caballeros, Santo Domingo | 3 |
| 13 | Azumo | Santo Domingo | 2 |
| 14 | Snaphunt | 2 | |
| 15 | SGI | República Dominicana | 2 |
| 16 | Syndeo | Santo Domingo | 2 |
| 17 | Thryv | República Dominicana | 2 |
| 18 | TP | Santo Domingo | 2 |
| 19 | UNIKA | Santo Domingo | 2 |
| 20 | Emapta Global | Distrito Nacional | 2 |
| 21 | BlackStone eIT | República Dominicana | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Dominican Republic in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Dominican Republic or GraphQL companies worldwide.