22 companies recently published job ads in Mexico City and its surroundings that mention Objective-C - about 116 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Mexico City today.
| # | Company | Locations in Mexico City | Objective-C job ads/yr |
|---|---|---|---|
| 1 | BairesDev | 16 | |
| 2 | Luxoft | 14 | |
| 3 | Link-Worldwide | 7 | |
| 4 | Capital One | 5 | |
| 5 | Fulcrum Digital | 5 | |
| 6 | Azkait | 5 | |
| 7 | Delinea | 3 | |
| 8 | ZAHZE | 3 | |
| 9 | CalAmp | 2 | |
| 10 | Infosys | 2 | |
| 11 | Citigroup | Colonia del Valle | 2 |
| 12 | Deloitte | 2 | |
| 13 | GBM | 2 | |
| 14 | Google México | 2 | |
| 15 | Nova Solutions | Benito Juarez | 2 |
| 16 | Peek | 2 | |
| 17 | Proxify | 2 | |
| 18 | SparQ | 2 | |
| 19 | Oowlish | 2 | |
| 20 | Qualifinds | 2 | |
| 21 | KEENFOLKS | Polanco | 2 |
| 22 | Walmart de México | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico City (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico City or Objective-C companies worldwide.