380 companies recently published job ads in Mexico City and its surroundings that mention Node.js - about 2.86 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Mexico City today.
| # | Company | Locations in Mexico City | Node.js job ads/yr |
|---|---|---|---|
| 1 | EPAM Systems | 95 | |
| 2 | DaCodes | Venustiano Carranza | 59 |
| 3 | BairesDev | 48 | |
| 4 | MongoDB | 47 | |
| 5 | Amazon | Ampliacion San Mateo, Cuautitlan Izcalli | 40 |
| 6 | Bluelight | Ecatepec de Morelos, Iztacalco | 31 |
| 7 | Orion Innovation México | 29 | |
| 8 | Capgemini México | San Pablo Autopan | 28 |
| 9 | Deel | 28 | |
| 10 | Honeywell | Azcapotzalco | 28 |
| 11 | Softtek | San Pablo Autopan | 26 |
| 12 | Caylent | 22 | |
| 13 | Truelogic Software | 21 | |
| 14 | Neoris Mexico | 21 | |
| 15 | Azkait | 21 | |
| 16 | Global Payments | Delegacion Cuajimalpa de Morelos | 19 |
| 17 | RELX | 19 | |
| 18 | Cognizant | Polanco | 17 |
| 19 | luca | 17 | |
| 20 | Marsh | Cuauhtemoc, Huixquilucan de Degollado | 17 |
| 21 | Pyramid Consulting | 17 | |
| 22 | Salesforce | 16 | |
| 23 | AgileEngine | 16 | |
| 24 | Babel | Miguel Hidalgo | 16 |
| 25 | Plexus Tech | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico City (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico City or Node.js companies worldwide.