281 companies recently published job ads in Lisbon and its surroundings that mention Node.js - about 2.37 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | Node.js job ads/yr |
|---|---|---|---|
| 1 | Air Apps | 54 | |
| 2 | Decskill | 47 | |
| 3 | Adentis Portugal | 45 | |
| 4 | Wire It | 42 | |
| 5 | Inetum Portugal | 40 | |
| 6 | AgileEngine | Alvalade | 38 |
| 7 | Riskified | 36 | |
| 8 | Bee engineering | 31 | |
| 9 | IRIUM Portugal | 31 | |
| 10 | Imaginary Cloud | 29 | |
| 11 | SAP | Porto Salvo | 28 |
| 12 | Devoteam | 28 | |
| 13 | Catawiki | 26 | |
| 14 | PrimeIT | 26 | |
| 15 | Bain & Company | 24 | |
| 16 | KCS IT | 24 | |
| 17 | Amgen | Gra�a | 22 |
| 18 | Aubay Portugal | 22 | |
| 19 | BrainRocket | 22 | |
| 20 | Dellent | Almada | 22 |
| 21 | Capgemini | 21 | |
| 22 | Fyld | 21 | |
| 23 | Syffer | 21 | |
| 24 | Match Profiler | 19 | |
| 25 | emagine Polska | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or Node.js companies worldwide.