21 companies recently published job ads in Strasbourg and its surroundings that mention Node.js - about 170 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Strasbourg today.
| # | Company | Locations in Strasbourg | Node.js job ads/yr |
|---|---|---|---|
| 1 | FRANCE TRAVAIL | Schiltigheim | 51 |
| 2 | VIVERIS | Ostwald | 12 |
| 3 | Itea | Schiltigheim | 9 |
| 4 | CESI | Lingolsheim | 7 |
| 5 | Capgemini Engineering France | Illkirch-Graffenstaden | 5 |
| 6 | CAPGEMINI FRANCE | 5 | |
| 7 | Groupe SII | Kehl | 5 |
| 8 | TF1 | Schiltigheim | 5 |
| 9 | ARTE France | 3 | |
| 10 | CS Group | 3 | |
| 11 | Free-Work | 3 | |
| 12 | Cabinet EKINOX | Eckbolsheim | 3 |
| 13 | Astek | 2 | |
| 14 | Crédit Agricole | Illkirch-Graffenstaden | 2 |
| 15 | Groupe Orqual | Eckbolsheim | 2 |
| 16 | Sopra Steria | Niederhausbergen | 2 |
| 17 | Uni Systems | 2 | |
| 18 | IONIS Education Group | 2 | |
| 19 | Reboot Conseil | Schiltigheim | 2 |
| 20 | Tandem - Les Deeptech | 2 | |
| 21 | BPCE Infogérance & Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Strasbourg (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Strasbourg or Node.js companies worldwide.