31 companies recently published job ads in Bern and its surroundings that mention Node.js - about 106 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Bern today.
| # | Company | Locations in Bern | Node.js job ads/yr |
|---|---|---|---|
| 1 | ROCKEN | 7 | |
| 2 | FFI Advisory | Oberdiessbach | 7 |
| 3 | Galenica | Frauenkappelen | 5 |
| 4 | Noir | 5 | |
| 5 | Natron Tech | Köniz | 5 |
| 6 | Wavestone | 5 | |
| 7 | BairesDev | 3 | |
| 8 | Ekkiden | 3 | |
| 9 | FINDERS | 3 | |
| 10 | ITech Consult | 3 | |
| 11 | Noser Engineering | Ittigen | 3 |
| 12 | ti&m | Muri | 3 |
| 13 | Die Schweizerische Post | 3 | |
| 14 | Universität Bern | 2 | |
| 15 | adesso Schweiz | Oberdiessbach | 2 |
| 16 | Autodesk | Muri | 2 |
| 17 | Ericsson | Oberdiessbach | 2 |
| 18 | Expleo Group | 2 | |
| 19 | Fincons Group | Muri | 2 |
| 20 | Microtech Global | 2 | |
| 21 | Kanton Bern | 2 | |
| 22 | NOVO Business Consultants | 2 | |
| 23 | POLYPOINT | Muri | 2 |
| 24 | RM GROUP | Kehrsatz | 2 |
| 25 | Tether Operations | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bern (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bern or Node.js companies worldwide.