19 companies recently published job ads in Adelaide and its surroundings that mention Node.js - about 77 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Adelaide today.
| # | Company | Locations in Adelaide | Node.js job ads/yr |
|---|---|---|---|
| 1 | Honeywell | Medindie | 9 |
| 2 | Flywire | 5 | |
| 3 | Qantas | 5 | |
| 4 | Splose | 5 | |
| 5 | EPAM Systems Australia | 3 | |
| 6 | Lendi Group | 3 | |
| 7 | BAE Systems Australia | Osborne | 2 |
| 8 | CGI | 2 | |
| 9 | Datacom Australia | 2 | |
| 10 | Lockheed Martin Australia | Mawson Lakes | 2 |
| 11 | Okta Australia | 2 | |
| 12 | Protingent | Sammamish | 2 |
| 13 | Wild Tech | 2 | |
| 14 | PR Projects | 2 | |
| 15 | Silentium Defence | 2 | |
| 16 | Bendigo Bank | 2 | |
| 17 | Department for Education, South Australia | 2 | |
| 18 | Insignia Financial | 2 | |
| 19 | Future Secure AI | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Adelaide (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Adelaide or Node.js companies worldwide.