20 companies recently published job ads in Alexandria and its surroundings that mention Neo4j - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Alexandria today.
| # | Company | Locations in Alexandria | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 9 | |
| 2 | Booz Allen Hamilton | 5 | |
| 3 | McKinsey & Company | 3 | |
| 4 | nTech Solutions | Rosslyn | 3 |
| 5 | Serco | Huntington | 3 |
| 6 | EY US | 2 | |
| 7 | Amida Technology Solutions | 2 | |
| 8 | Atem | 2 | |
| 9 | Bebee | 2 | |
| 10 | Koniag Government Services | 2 | |
| 11 | National Center for Missing & Exploited Children | 2 | |
| 12 | Provectus | Capitol Riverfront | 2 |
| 13 | Recorded Future | 2 | |
| 14 | Twenty | 2 | |
| 15 | Tekstream Solutions | 2 | |
| 16 | QuantumBlack, AI by McKinsey | 2 | |
| 17 | Sunayu | 2 | |
| 18 | CGS Federal (Contact Government Services) | 2 | |
| 19 | BizFirst | 2 | |
| 20 | Meibel | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Alexandria (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Alexandria or Neo4j companies worldwide.