688 companies recently published job ads in Alexandria and its surroundings that mention Python - about 4.85 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Alexandria today.
| # | Company | Locations in Alexandria | Python job ads/yr |
|---|---|---|---|
| 1 | Booz Allen Hamilton | Huntington | 355 |
| 2 | LightFeather | 202 | |
| 3 | Leidos | Huntington | 172 |
| 4 | Amazon | 115 | |
| 5 | costar | 87 | |
| 6 | Deloitte US | 60 | |
| 7 | Institute for Defense Analyses | Lincolnia | 57 |
| 8 | Guidehouse | 54 | |
| 9 | STR | 42 | |
| 10 | CACI International | Huntington | 40 |
| 11 | Affirm | 38 | |
| 12 | IBM | Huntington | 38 |
| 13 | Navigant Consulting | 37 | |
| 14 | Anduril Industries | 35 | |
| 15 | Apex Systems US | Rosslyn, Oxon Hill | 35 |
| 16 | 28 | ||
| 17 | SAIC | Southwest Waterfront, Huntington | 27 |
| 18 | Two Six Technologies | 25 | |
| 19 | EY US | 23 | |
| 20 | Esri | 22 | |
| 21 | General Dynamics | 22 | |
| 22 | Koniag Government Services | 22 | |
| 23 | DataAnnotation | 22 | |
| 24 | General Dynamics Information Technology | 20 | |
| 25 | humana | 18 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Alexandria (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Alexandria or Python companies worldwide.