18 companies recently published job ads in Kazakhstan that mention MongoDB - about 107 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Kazakhstan today.
| # | Company | Locations in Kazakhstan | MongoDB job ads/yr |
|---|---|---|---|
| 1 | KMF Банк | Алматы | 5 |
| 2 | Ракетная фирма | Алматы | 3 |
| 3 | Home Credit Bank (ДБ АО «ForteBank») | Алматы | 3 |
| 4 | Autodata | Алматы | 2 |
| 5 | Beeline | Алматы | 2 |
| 6 | Devir | Нур-Султан | 2 |
| 7 | Vivid | Almaty | 2 |
| 8 | DauInvest | Астана | 2 |
| 9 | TVIN KAZAKHSTAN (ТВИН КАЗАХСТАН) | Алматы | 2 |
| 10 | Aula.kz | Нур-Султан | 2 |
| 11 | EMCD | Kazakhstan | 2 |
| 12 | ATI Projects | Алматы | 2 |
| 13 | MyBPM | Алматы | 2 |
| 14 | Choco (ТОО Chocofamily) | Алматы | 2 |
| 15 | Банк ЦентрКредит | Алматы | 2 |
| 16 | ForteBank | Астана | 2 |
| 17 | Tarlan Payments (Тарлан Пэйментс) | Алматы | 2 |
| 18 | Solva Group | Алматы | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kazakhstan in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kazakhstan or MongoDB companies worldwide.