49 companies recently published job ads in Wellington and its surroundings that mention Kubernetes - about 323 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Wellington today.
| # | Company | Locations in Wellington | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Canonical | 33 | |
| 2 | Datacom | 24 | |
| 3 | ANZ | 22 | |
| 4 | New Zealand Government | 17 | |
| 5 | Westpac New Zealand | 12 | |
| 6 | Bank of New Zealand | 12 | |
| 7 | Lloyds Banking Group | 10 | |
| 8 | ANZ Banking Group | 9 | |
| 9 | Kiwibank | 7 | |
| 10 | Capgemini | 7 | |
| 11 | Lab3 | 5 | |
| 12 | ACC New Zealand | 5 | |
| 13 | Nz Transport Agency Waka Kotahi | 5 | |
| 14 | HCLTech - Australia and New Zealand | 5 | |
| 15 | ANZ Bank New Zealand | 5 | |
| 16 | Ministry of Education New Zealand | 4 | |
| 17 | Ey | 3 | |
| 18 | DXC Technology | 3 | |
| 19 | Land Information New Zealand | 3 | |
| 20 | Arinco | 2 | |
| 21 | Boost | 2 | |
| 22 | BNZ | 2 | |
| 23 | CAE | 2 | |
| 24 | Catalyst Cloud | 2 | |
| 25 | Ericsson | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Wellington (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Wellington or Kubernetes companies worldwide.