21 companies recently published job ads in Wellington and its surroundings that mention OpenStack - about 139 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Wellington today.
| # | Company | Locations in Wellington | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Canonical | 28 | |
| 2 | Nova Systems | 5 | |
| 3 | ANZ | 3 | |
| 4 | Lloyds Banking Group | 3 | |
| 5 | Ministry of Social Development NZ | 3 | |
| 6 | ANZ Banking Group | 2 | |
| 7 | Capgemini | 2 | |
| 8 | Catalyst Cloud | 2 | |
| 9 | Hewlett Packard Enterprise | 2 | |
| 10 | Momentum Consulting Group | 2 | |
| 11 | Spark New Zealand | 2 | |
| 12 | Synechron | 2 | |
| 13 | TSB New Zealand | 2 | |
| 14 | Younity | 2 | |
| 15 | Westpac New Zealand | 2 | |
| 16 | Entelar Group | 2 | |
| 17 | Alphero | 2 | |
| 18 | ShowTime Consulting | 2 | |
| 19 | Bank of New Zealand | 2 | |
| 20 | MetService | 2 | |
| 21 | ANZ Bank New Zealand | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Wellington (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Wellington or OpenStack companies worldwide.