29 companies recently published job ads in Venezuela that mention Kubernetes - about 393 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Venezuela today.
| # | Company | Locations in Venezuela | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | BairesDev | Distrito Federal, Maracaibo, Venezuela | 76 |
| 2 | Canonical | Caracas | 41 |
| 3 | Skydropx LATAM | Venezuela | 19 |
| 4 | Remote | Bolivia | 16 |
| 5 | Azkait | Caracas | 14 |
| 6 | Applaudo | Venezuela, Distrito Federal | 10 |
| 7 | Toptal | Venezuela | 9 |
| 8 | Zup Innovation | Parroquia Ikabarú | 7 |
| 9 | 3DLINK | Caracas | 7 |
| 10 | Pengcorp | Venezuela | 5 |
| 11 | Core Code io | Caracas | 5 |
| 12 | Wolters Kluwer | Valencia | 3 |
| 13 | Telefónica | Caracas | 3 |
| 14 | Tether Operations | Caracas | 3 |
| 15 | Yummy | Caracas | 3 |
| 16 | Empresas Polar | Caracas | 3 |
| 17 | PulpoLine | Venezuela | 3 |
| 18 | PER CAPITAL | Caracas | 3 |
| 19 | Athenaworks | Caracas | 2 |
| 20 | Ericsson | Caracas | 2 |
| 21 | iFood | Parroquia Ikabarú | 2 |
| 22 | Infosoft | Caracas | 2 |
| 23 | Launchpad Technologies | Venezuela | 2 |
| 24 | DANAconnect | Caracas | 2 |
| 25 | Jusbrasil | Parroquia Ikabarú | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Venezuela in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Venezuela or Kubernetes companies worldwide.