176 companies recently published job ads in San Diego and its surroundings that mention Kubernetes - about 1.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in San Diego today.
| # | Company | Locations in San Diego | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Qualcomm | 120 | |
| 2 | Northrop Grumman | 79 | |
| 3 | Qualcomm Technologies | 74 | |
| 4 | Deloitte US | 60 | |
| 5 | SAIC | Chinatown | 58 |
| 6 | Apple | 50 | |
| 7 | ServiceNow | Sorrento Valley | 48 |
| 8 | Shield AI | San Diego | 38 |
| 9 | Affirm | 22 | |
| 10 | BAE Systems USA | 19 | |
| 11 | Epsilon Systems Solutions | 19 | |
| 12 | Intuit | Rancho Penasquitos | 19 |
| 13 | Sony Interactive Entertainment | 17 | |
| 14 | The Marlin Alliance | 17 | |
| 15 | Innovative Defense Technologies (IDT) | 15 | |
| 16 | EY US | Sorrento Valley | 14 |
| 17 | Booz Allen Hamilton | 14 | |
| 18 | Mount Indie | 14 | |
| 19 | Apex Systems US | 12 | |
| 20 | Insight Global | 12 | |
| 21 | Raft | Chula Vista | 12 |
| 22 | ICW Group | 12 | |
| 23 | Dexcom | Sorrento Valley | 10 |
| 24 | Leidos | 10 | |
| 25 | Precise Systems | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Diego (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Diego or Kubernetes companies worldwide.