109 companies recently published job ads in San Diego and its surroundings that mention Node.js - about 594 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in San Diego today.
| # | Company | Locations in San Diego | Node.js job ads/yr |
|---|---|---|---|
| 1 | Qualcomm | 50 | |
| 2 | Deloitte US | 47 | |
| 3 | Qualcomm Technologies | 24 | |
| 4 | Leidos | 21 | |
| 5 | SAIC | 12 | |
| 6 | Faro Health | 12 | |
| 7 | Ledgent Technology | 12 | |
| 8 | Marvell Semiconductor | 10 | |
| 9 | Apple | 9 | |
| 10 | costar | 8 | |
| 11 | Epsilon Systems Solutions | 7 | |
| 12 | Intuit | 7 | |
| 13 | ServiceNow | Sorrento Valley | 7 |
| 14 | Arm | 5 | |
| 15 | ASML US | 5 | |
| 16 | Kaiser Permanente | 5 | |
| 17 | Lensa | 5 | |
| 18 | Mount Indie | 5 | |
| 19 | Sony Interactive Entertainment | 5 | |
| 20 | UC San Diego | 5 | |
| 21 | Info Way Solutions | 5 | |
| 22 | Shield AI | 5 | |
| 23 | Stryker | 3 | |
| 24 | EY US | Sorrento Valley | 3 |
| 25 | Eliassen Group | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Diego (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Diego or Node.js companies worldwide.