| # | Company | Locations in San Diego | Job ads/yr |
|---|---|---|---|
| 1 | Qualcomm | 2,613 | |
| 2 | Northrop Grumman | 1,631 | |
| 3 | Allied Universal | 1,525 | |
| 4 | Qualcomm Technologies | 1,411 | |
| 5 | Deloitte US | 1,248 | |
| 6 | Domino's Franchise | Imperial Beach | 1,170 |
| 7 | SHARP HEALTHCARE | La Mesa, Chula Vista | 729 |
| 8 | UC San Diego Health | 507 | |
| 9 | Intuit | Rancho Penasquitos | 484 |
| 10 | Starbucks Coffee Company | Chula Vista, El Cajon, National City | 467 |
| 11 | Apple | Chula Vista | 458 |
| 12 | General Atomics | 439 | |
| 13 | Starbucks | Chula Vista | 401 |
| 14 | ServiceNow | Sorrento Valley | 385 |
| 15 | Dexcom | Sorrento Valley | 383 |
| 16 | Hilton US | Coronado | 370 |
| 17 | AccorHotel | 347 | |
| 18 | Rady Children's Hospital San Diego | 318 | |
| 19 | Leidos | 300 | |
| 20 | Insight Global | 286 | |
| 21 | Kaiser Permanente | 286 | |
| 22 | Booz Allen Hamilton | 264 | |
| 23 | Labcorp | Chula Vista, El Cajon | 245 |
| 24 | EY US | Sorrento Valley | 236 |
| 25 | Shield AI | San Diego | 236 |
Number of companies with job ads mentioning the technology