138 companies recently published job ads in Nashville and its surroundings that mention HTML - about 1.05 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHTML is used by their teams in Nashville today.
| # | Company | Locations in Nashville | HTML job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Hermitage | 273 |
| 2 | Oracle | 65 | |
| 3 | Capital One | 57 | |
| 4 | Cognizant | 31 | |
| 5 | Highmark Health | 24 | |
| 6 | Abbott | 21 | |
| 7 | GovCIO | 19 | |
| 8 | Dollar General | Oak Hill | 17 |
| 9 | Eliassen Group | 15 | |
| 10 | Caterpillar | 14 | |
| 11 | Capgemini | 12 | |
| 12 | Smx Usa | 12 | |
| 13 | Wolters Kluwer | 10 | |
| 14 | Ford Motor Company | 10 | |
| 15 | Western Digital | 10 | |
| 16 | HCA Healthcare | 10 | |
| 17 | humana | 10 | |
| 18 | Koniag Government Services | 10 | |
| 19 | CGI Technologies and Solutions | 10 | |
| 20 | ISC2 | 10 | |
| 21 | Cardinal Health | 9 | |
| 22 | Siemens Österreich | 9 | |
| 23 | Amazon | 7 | |
| 24 | KPMG US | 7 | |
| 25 | The Hertz | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Nashville (incl. surroundings) in the last months that mentions HTML (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Nashville or HTML companies worldwide.