19 companies recently published job ads in Nashville and its surroundings that mention Django - about 111 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Nashville today.
| # | Company | Locations in Nashville | Django job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Hermitage | 50 |
| 2 | Highmark Health | 12 | |
| 3 | St. George Tanaq | 9 | |
| 4 | FranklinCovey | 5 | |
| 5 | HireRight | 3 | |
| 6 | Noblis | 3 | |
| 7 | iSpace | 3 | |
| 8 | CaptivateIQ | 3 | |
| 9 | CAI | 2 | |
| 10 | Creative Artists Agency | 2 | |
| 11 | Ford Motor Company | 2 | |
| 12 | Givebutter | 2 | |
| 13 | Maximus | 2 | |
| 14 | Regions Bank | 2 | |
| 15 | varsity tutors, a nerdy company | 2 | |
| 16 | Intermountain Health | 2 | |
| 17 | Health Care Service | 2 | |
| 18 | Cengage Group | 2 | |
| 19 | Silicon Ranch | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Nashville (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Nashville or Django companies worldwide.