Nashville is the capital and most populous city of the U.S. state of Tennessee. The city is the county seat of Davidson County and is located on the Cumberland River. It is the 23rd most-populous city in the United States. Named for Francis Nash, a general of the Continental Army during the American Revolutionary War, the city was founded in 1779. The city grew quickly due to its strategic location as a port on the Cumberland River and, in the 19th century, a railroad center. Nashville seceded with Tennessee during the American Civil War; in 1862 it was the first state capital in the Confederacy to fall to Union troops. After the war, the city reclaimed its position and developed a manufacturing base. Since 1963, Nashville has had a consolidated city-county government, which includes six smaller municipalities in a two-tier system. The city is governed by a mayor, a vice-mayor, and a 40-member metropolitan council; 35 of the members are elected from single-member districts, while the other five are elected at-large. Reflecting the city's position in state government, Nashville is home to the Tennessee Supreme Court's courthouse for Middle Tennessee, one of the state's three divisions. A major center for the music industry, especially country music, Nashville is commonly known as "Music City".
| # | Company | Locations in Nashville | Job ads/yr |
|---|---|---|---|
| 1 | Oracle | 4,787 | |
| 2 | HCA Healthcare | Oak Hill | 3,184 |
| 3 | Deloitte US | Hermitage | 2,514 |
| 4 | Vanderbilt University Medical Center | Dursunlu | 2,130 |
| 5 | humana | Nashville | 1,804 |
| 6 | Amazon | Oak Hill | 1,775 |
| 7 | Marriott | 1,410 | |
| 8 | Ascension Health | Oak Hill | 1,350 |
| 9 | Allied Universal | 1,146 | |
| 10 | Cognizant | 1,021 | |
| 11 | Cardinal Health | 876 | |
| 12 | Domino's Franchise | Nashville | 749 |
| 13 | Merck | 747 | |
| 14 | Maximus | 661 | |
| 15 | GovCIO | 600 | |
| 16 | Lumen | 589 | |
| 17 | Intermountain Health | 579 | |
| 18 | CVS Health | Nashville | 552 |
| 19 | Highmark Health | 529 | |
| 20 | Datavant | 500 | |
| 21 | Sedgwick | Dursunlu | 488 |
| 22 | Elevance Health | 476 | |
| 23 | Vanderbilt University | 456 | |
| 24 | Capital One | 452 | |
| 25 | Eliassen Group | 452 |
Number of companies with job ads mentioning the technology